Tokenomics
STRY Token
Ticker: $STRY
Total Supply: 1.000.000.000
Allocation Data:
Category | Allocation | TGE | Locked | Vesting | Details |
---|---|---|---|---|---|
Team | 10,00% | 0% | 12 Months | 36 | 12 Months lock then block linear over 24 months |
Advisors | 5,00% | 0% | 3 Months | 12 | 3 Months lock then block linear over 9 months |
Angel Round | 5,00% | 2,5% | 4 Months | 12 | 2.5% TGE , 4 Months lock then block linear over 8 months |
Seed Round | 5,00% | 5% | 2 Months | 12 | 5% TGE , 2 Months lock then block linear over 10 months |
Private Round | 7,50% | 10% | 2 Months | 10 | 10% TGE , 2 Months lock then block linear over 8 months |
KOL Round | 2,50% | 12,5% | 1 Month | 7 | 12.5% TGE then block linear over 7 months |
Public Round | 7,50% | 15% |
| 6 | 15% TGE then block linear over 6 months |
Community Airdrop + Ecosystem Rewards | 22,50% | 4% | 26 | Rewards will be shared with the community through competitions and events over 3 years | |
Future Development + Ecosystem Growth | 20,00% | 0% | 6 Months | 36 | 6 Months lock then block linear over 30 months |
Exchange Liquidity | 15,00% |
|
|
| 10% used on TGE and balance for CEX & DEX on Future Listings |
Disclaimer:
The tokenomics data provided herein is intended for informational purposes only and is subject to change. While we strive to ensure the accuracy and completeness of the information presented, please be aware that the tokenomics of our project may be adjusted with minor changes as we continue to develop and refine our ecosystem. We recommend regularly checking for updates to stay informed about any modifications. The use of this information is at your own risk, and we are not liable for any actions taken based on the content provided.
Last updated